Usage Statistics for zm-cabin.ir

Summary by Month
Generated 16-Jul-2025 00:32 +0330

Usage summary for zm-cabin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 147 17 24 8 256 4000 121 367 257 2210
Jun 2025 72 16 15 6 516 8582 198 468 502 2164
May 2025 73 18 27 9 353 7345 293 845 565 2286
Apr 2025 167 26 47 13 380 11125 412 1418 790 5030
Mar 2025 74 23 27 11 335 9898 352 862 728 2323
Feb 2025 72 25 24 13 313 9162 367 680 702 2031
Jan 2025 80 19 30 9 249 7930 295 950 614 2489
Dec 2024 101 18 52 6 218 8335 215 1629 558 3139
Nov 2024 89 17 30 6 227 7301 209 911 527 2679
Oct 2024 66 16 27 6 257 5976 214 846 501 2063
Sep 2024 25 20 18 6 245 6290 184 542 628 761
Aug 2024 44 22 21 7 314 7422 245 662 695 1389
Totals 93366 3105 10180 7067 28564


Generated by Webalizer Version 2.23